OUR WINE LIST
| Table | Winery Name | Wine Name | Vintage |
| 1 | Michigan Wine Pavilion - | ||
| L. Mawby Vineyards | L. Mawby Blanc de Blanc Sparkling | NV |
|
| L. Mawby Blanc de Noir Sparkling | NV |
||
| L. Mawby Cremant Brut Sparkling | NV |
||
| L. Mawby 'Talisman' Sparkling | NV |
||
| M. Lawrence 'Fizz' Sparkling | NV |
||
| M. Lawrence 'Redd' Sparkling | NV |
||
| M. Lawrence 'Sex' Sparkling | NV |
||
| M. Lawrence 'US' Sparkling | NV |
||
| M. Lawrence 'Wet' Sparkling | NV |
||
| 2 | Michigan Wine Pavilion - | ||
| Black Star Farms | Arcturos' Barrel Fermented Chardonnay | 2006 |
|
| Arcturos' Cabernet Franc | 2005 |
||
| Arcturos' Pinot Gris | 2006 |
||
| Arcturos' Pinot Noir | 2006 |
||
| Arcturos' Semi-Dry Riesling | 2006 |
||
| Black Star Farms 'Leorie Vineyard' Merlot-Cabernet Franc | 2006 |
||
| Black Star Farms 'Sirius' Maple | NV |
||
| Black Star Farms 'Sirius' Pear | NV |
||
| 3 | Michigan Wine Pavilion - | ||
| Tabor Hill | Tabor Hill Cabernet Franc Rose | NV |
|
| Tabor Hill Classic Demi Red | NV |
||
| Tabor Hill Classic Demi Sec | NV |
||
| Tabor Hill Gewurztraminer | NV |
||
| Tabor Hill LMS Riesling | NV |
||
| Tabor Hill Red Arrow Red | NV |
||
| Tabor Hill Traminette | NV |
||
| Tabor Hill Dry Traminette | NV |
||
| 4 | Michigan Wine Pavilion - | ||
| Leelanau Wine Sellers | Leelanau Cellars Gewurztraminer | NV |
|
| Leelanau Cellars 'Select Harvest' Riesling | NV |
||
| Leelanau Cellars Semi-Dry Riesling | NV |
||
| Leelanau Red | NV |
||
| Leelanau 'Tall Ship' Chardonnay | 2006 |
||
| Leelanau Pomegranate | NV |
||
| Leelanau 'Sleeping Bear' Red | |||
| Leelanau Cherry Port | |||
| 5 | Michigan Wine Pavilion - | ||
| Chateau Grand Traverse | Chateau Grand Traverse Barrel Fermented Chardonnay | 2006 |
|
| Chateau Grand Traverse Late Harvest Chardonnay | 2006 |
||
| Chateau Grand Traverse Pinot Grigio | 2007 |
||
| Chateau Grand Traverse Ship of Fools | 2006 |
||
| Chateau Grand Traverse Whole Cluster Riesling | 2007 |
||
| Chateau Grand Traverse Edelzwicker | 2006 |
||
| Chateau Grand Traverse Silhouette | 2005 |
||
| Grand Traverse Select Sweet Red | NV |
||
| 6 | Michigan Wine Pavilion - | ||
| Brys Estate Vineyards & Winery | Brys Estate Vineyards & Winery Riesling / Pinot Gris | 2007 |
|
| Brys Estate Vineyards & Winery Chardonnay 'Naked' | 2007 |
||
| Brys Estate Vineyards & Winery Gewurztraminer | 2006 |
||
| Brys Estate Vineyards & Winery Dry Riesling | 2007 |
||
| Brys Estate Vineyards & Winery Late Harvest Riesling | 2007 |
||
| Brys Estate Vineyards & Winery Pinot Noir / Riesling | 2007 |
||
| Brys Estate Vineyards & Winery Cabernet Franc | 2006 |
||
| 7 | Michigan Wine Pavilion - | ||
| Fenn Valley | Fenn Valley Lakeshore White | NV |
|
| Fenn Valley Cabernet Franc | NV |
||
| Fenn Valley Lakeshore Ruby Red | NV |
||
| Fenn Valley Semi Dry Riesling | 2007 |
||
| Fenn Valley Pinot Grigio | 2007 |
||
| Fenn Valley Capriccio | NV |
||
| 8 | Michigan Wine Pavilion - | ||
| Good Harbor | Good Harbor Fishtown White | 2007 |
|
| Good Harbor Trillium | 2007 |
||
| Good Harbor Cherry Wine | NV |
||
| Good Harbor Trout Chardonnay | 2007 |
||
| Good Harbor Harbor Red | NV |
||
| Good Harbor Late Harvest Riesling | 2007 |
||
| 9 | Banfi - Table | ||
| Natura Cabernet Sauvignon | 2006 |
||
| Natura Carmenere | 2006 |
||
| Natura Merlot | 2007 |
||
| Natura Sauvignon Blanc | 2004 |
||
| Conchya Toro Coyam Chilean Super Blend | 2005 |
||
| Novas Cabernet-Merlot | 2005 |
||
| Novas Carmenere-Cabernet | 2005 |
||
| Novas Chardonnay | 2007 |
||
| 10 | Pernod Ricard - Table | ||
| Brancott Classic Riesling | 2006 |
||
| Brancott Sauvignon Blanc | 2007 |
||
| Mumm Cuvee Napa "M" Champagne | NV |
||
| Mumm Cuvee Napa Brut Prestige Champagne | NV |
||
| Campo Viejo Reserva | 2003 |
||
| Jacob's Creek Reserve Shiraz | 2005 |
||
| Graffigna 'Centenario' Malbec | 2005 |
||
| Graffigna 'Centenario' Pinot Grigio | 2007 |
||
| 11 | 585 - Table | ||
| Picket Fence Chardonnay | 2006 |
||
| Steelhead, Dry Creek Sauvignon Blanc | 2006 |
||
| Steelhead, Dry Creek Zinfandel | 2006 |
||
| Bivio Italia Pinot Grigio | 2006 |
||
| Bivio Italia Tuscan Red | 2006 |
||
| Pink Truck Pink | 2007 |
||
| Red Truck Red | 2006 |
||
| Red Truck Pinot Noir | 2005 |
||
| 12 | Purple Wine - Table | ||
| Avalon, Napa Cabernet Sauvignon | 2005 |
||
| Rock Rabbit Sauvignon Blanc | 2006 |
||
| Rock Rabbit Shiraz | 2006 |
||
| Mark West Pinot Noir | 2007 |
||
| Mark West, Sonoma Chardonnay | 2005 |
||
| Blue Jeans Red | NV |
||
| Capolan Merlot | 2005 |
||
| Bex Riesling | 2006 |
||
| 13 | Diageo - Table | ||
| Sterling Cabernet Sauvignon | 2005 |
||
| Sterling Chardonnay | 2006 |
||
| Sterling Merlot | 2004 |
||
| Sterling Sauvignon Blanc | 2007 |
||
| Sterling Vintners Collection Cabernet Sauvignon | 2005 |
||
| BV Napa Cabernet Sauvignon | 2005 |
||
| BV Napa Merlot | 2004 |
||
| BV Coastal Estates Pinot Noir | 2006 |
||
| 14 | Kendall-Jackson Int. - Table | ||
| Benvolio Pinot Grigio | 2006 |
||
| Yangarra Estate Shiraz | 2006 |
||
| Calina Chardonnay | 2007 |
||
| Chateau Lassegue Bordeaux | 2004 |
||
| Chateau Vignot Bordeaux | 2003 |
||
| Tenuta di Arceno Chianti Classico Riserva | 2005 |
||
| Villa Arceno Chianti Classico | 2005 |
||
| Villa Arceno 'Prima Voce' Toscana | 2004 |
||
| 15 | White Rocket - Table | ||
| Horse Play 'Rollicking Red' Red | 2005 |
||
| Tiz Red | 2004 |
||
| AutoMoto Cabernet Sauvignon | 2005 |
||
| AutoMoto Riesling | 2007 |
||
| Ray's Station Cabernet Sauvignon | 2005 |
||
| Ray's Station Merlot | 2004 |
||
| French Maid Cabernet Sauvignon | 2007 |
||
| French Maid Pinot Noir | 2007 |
||
| 16 | Kendall-Jackson - Table | ||
| Kendall-Jackson Vintners Reserve Chardonnay | 2006 |
||
| Kendall-Jackson Vintners Reserve Meritage | 2004 |
||
| Kendall-Jackson Vintners Reserve Merlot | 2005 |
||
| Kendall-Jackson Vintners Reserve Riesling | 2006 |
||
| Kendall-Jackson Vintners Reserve Sauvignon Blanc | 2007 |
||
| Kendall-Jackson Grand Reserve Cabernet Sauvignon | 2005 |
||
| Kendall-Jackson Grand Reserve Chardonnay | 2005 |
||
| Kendall-Jackson Grand Reserve Merlot | 2005 |
||
| 17 | Kendall-Jackson - Table | ||
| Kinton, Santa Barbara Syrah | 2005 |
||
| Stonestreet Cabernet Sauvignon | 2005 |
||
| Stonestreet Chardonnay | 2005 |
||
| Stonestreet Merlot | 2005 |
||
| Archipel | 2002 |
||
| Carmel Road 'Arroyo Seco Chardonnay | 2006 |
||
| Carmel Road Chardonnay | 2006 |
||
| Carmel Road Pinot Noir | 2006 |
||
| 18 | Kendall-Jackson - Table | ||
| Matanzas Creek Cabernet Sauvignon | 2004 |
||
| Matanzas Creek Merlot | 2004 |
||
| Matanzas Creek Sauvignon Blanc | 2006 |
||
| Edmeades Mendocino Zinfandel | 2006 |
||
| Hartford Court 'Four Hearts' Chardonnay | 2005 |
||
| Hartford Court 'Lands Edge' Pinot Noir | 2006 |
||
| La Crema Sonoma Coast Chardonnay | 2006 |
||
| La Crema Sonoma Coast Pinot Noir | 2006 |
||
| 19 | Kendall-Jackson/Dec - Table | ||
| Murphy-Goode Cabernet Sauvignon | 2005 |
||
| Murphy-Goode Chardonnay | 2006 |
||
| Murphy-Goode Fume Blanc | 2007 |
||
| Murphy-Goode Merlot | 2006 |
||
| Murphy-Goode 'Liar's Dice' Zinfandel | 2005 |
||
| Cambria Katherine's Vineyard Chardonnay | 2006 |
||
| Cambria Julia's Vineyard Pinot Noir | 2006 |
||
| Cambria Tepusquet Vineyard Syrah | 2005 |
||
| 20 | Fosters - Table | ||
| Cold Stream Hills Pinot Noir | 2006 |
||
| Cold Stream Hills Sauvignon Blanc | 2007 |
||
| Fifth Leg Red | 2005 |
||
| Fifth Leg White | 2006 |
||
| Festival 34 Cabernet Sauvignon | 2004 |
||
| Festival 34 Cabernet Sauvignon | 2006 |
||
| Festival 34 Chardonnay | 2007 |
||
| Festival 34 Merlot | 2006 |
||
| 21 | Fosters - Table | ||
| Penfolds 'Bin 128' Shiraz | 2005 |
||
| Penfolds 'Bin 28' Shiraz | 2005 |
||
| Penfolds K.H. Merlot | 2005 |
||
| Penfolds K.H. Shiraz-Cabernet | 2006 |
||
| Penfolds Hyland Cabernet Sauvignon | 2006 |
||
| Penfolds Hyland Chardonnay | 2006 |
||
| Penfolds Hyland Riesling | 2007 |
||
| Penfolds Hyland Shiraz | 2005 |
||
| 22 | Ste. Michelle - Table | ||
| Chateau Ste Michelle Cabernet Sauvignon | 2004 |
||
| Chateau Ste Michelle Chardonnay | 2006 |
||
| Chateau Ste Michelle Johannisberg Riesling | 2007 |
||
| Red Diamond Cabernet Sauvignon | 2005 |
||
| Red Diamond Merlot | 2005 |
||
| Domaine Ste. Michelle Brut | NV |
||
| Columbia Crest 'Grand Estate' Merlot | 2005 |
||
| Columbia Crest 'Grand Estate' Sauvignon Blanc | 2006 |
||
| 23 | Ste. Michelle - Table | ||
| Haras de Pirque 'Character' Cabernet Sauvignon | 2005 |
||
| Haras de Pirque 'Estate' Chardonnay | 2006 |
||
| Tormaresca Chardonnay | 2006 |
||
| Tormaresca , Puglia I.G.T. Neprica | 2006 |
||
| Antinori 'Peppoli' Chianti Classico | 2005 |
||
| Antinori 'Santa Cristina | 2006 |
||
| Antinori 'Santa Cristina Pinot Grigio | 2006 |
||
| Antinori Toscana | 2004 |
||
| 24 | Kobrand - Table | ||
| St. Francis Cabernet Sauvignon | 2004 |
||
| St. Francis Chardonnay | 2006 |
||
| St. Francis Merlot | 2005 |
||
| St. Francis Old Vine Zinfandel | 2005 |
||
| Benziger Cabernet Sauvignon | 2005 |
||
| Benziger, Carneros Chardonnay | 2006 |
||
| Benziger Merlot | 2004 |
||
| Benziger Sauvignon Blanc | 2006 |
||
| 25 | Alexander Valley Vineyards - Table | ||
| Alexander Valley Vineyards Cabernet Sauvignon | 2006 |
||
| Alexander Valley Vineyards Chardonnay | 2006 |
||
| Alexander Valley Vineyards Merlot | 2006 |
||
| Alexander Valley Vineyards Redemption Zin | 2006 |
||
| Alexander 'School Top of the Crop' Cabernet Sauvignon | 2004 |
||
| Alexander Valley Vineyards Sin Zin | 2006 |
||
| Alexander Valley Vineyards Syrah | 2005 |
||
| 26 | Brown Forman - Table | ||
| Sanctuary Cabernet Sauvignon | 2003 |
||
| Sanctuary Pinot Noir | 2005 |
||
| Wakefield Estate Range Cabernet Sauvignon | 2005 |
||
| Wakefield Estate Range Chardonnay | 2004 |
||
| Wakefield Estate Range Shiraz | 2005 |
||
| Promised Land, Unwooded Chardonnay | 2006 |
||
| Promised Land Riesling | 2005 |
||
| Promised Land Shiraz-Cabernet | 2005 |
||
| 27 | CIV - USA - Table | ||
| Conde de Valdemar Crianza | 2004 |
||
| Conde de Valdemar Gran Reserva | 2000 |
||
| Conde de Valdemar Reserva | 2002 |
||
| Cristalino Brut | NV |
||
| Cristalino Brut Rose | NV |
||
| Cristalino Extra Dry | NV |
||
| Finca Valpiedra Rioja | 1999 |
||
| Salneval Albarino | 2007 |
||
| 28 | Cline - Table | ||
| Cline, Ancient Vines Mourvedre | 2006 |
||
| Cline, Ancient Vines Zinfandel | 2006 |
||
| Cline, California Viognier | 2007 |
||
| Cline Rhone Blend Cashmere | 2007 |
||
| Jacuzzi 'Valeriano' Meritage | 2004 |
||
| Jacuzzi 'Sei Sorelle' Chardonnay | 2006 |
||
| Jacuzzi Pinot Grigio | 2006 |
||
| Jacuzzi, Carneros Pinot Noir | 2006 |
||
| 29 | The Hess Collection - Table | ||
| Hess 'Allomi Vineyard' Cabernet Sauvignon | 2005 |
||
| Hess 'Artezin' Zinfandel | 2006 |
||
| Hess Collection '19 Block Cuvee' Red Blend | 2005 |
||
| Hess Collection Cabernet Sauvignon | 2004 |
||
| Hess, Lake County Sauvignon Blanc | 2006 |
||
| Hess 'Su'Skol Vineyard' Chardonnay | 2006 |
||
| Peter Lehmann 'Clancy's' Red | 2005 |
||
| Peter Lehmann Eight Songs' Shiraz | 2002 |
||
| 30 | Fosters - Table | ||
| Rosemount Estate Show Reserve Cabernet Sauvignon | 2006 |
||
| Rosemount Estate Show Reserve Chardonnay | 2006 |
||
| Rosemount Estate Show Reserve Shiraz | 2004 |
||
| Rosemount Mudgee S.R. Cabernet Sauvignon | 2005 |
||
| Rosemount Mudgee S.R.Chardonnay | 2006 |
||
| Rosemount Mudgee S.R. Shiraz | 2005 |
||
| Rosemount Estate Show Reserve GSM | 2005 |
||
| 31 | Constellation Wines - Table | ||
| Barossa Valley 'Ebenezer' Shiraz | 2002 |
||
| Barossa Valley 'E-Minor' Shiraz | 2006 |
||
| Blackstone Sonoma Reserve Merlot | 2005 |
||
| Blackstone Sonoma Reserve Pinot Noir | 2005 |
||
| Blackstone Sonoma Reserve Rubric | 2005 |
||
| Blackstone Sonoma Reserve Chardonnay | 2006 |
||
| Nobilo Sauvignon Blanc | 2006 |
||
| 32 | Constellation Wines - Table | ||
| Ravenswood, Lodi Zinfandel | 2006 |
||
| Ravenswood, Sonoma Cabernet Sauvignon | 2004 |
||
| Ravenswood, Sonoma Merlot | 2004 |
||
| Ravenswood, Sonoma Syrah | 2004 |
||
| Ravenswood Vintners Blend Cabernet Sauvignon | 2006 |
||
| Ravenswood Vintners Blend Zinfandel | 2006 |
||
| Ravenswood 'Teldeschi Vineyard' Zinfandel | 2004 |
||
| 33 | Diageo - Table | ||
| Acacia, Carneros Chardonnay | 2006 |
||
| Acacia, Carneros Pinot Noir | 2006 |
||
| Chalone Vineyard Syrah | 2004 |
||
| Chalone Vineyard Chardonnay | 2005 |
||
| Rosenblum 'Heritage' Petite Sirah | 2006 |
||
| Rosenblum 'Kathy's Cuvee' Viognier | 2007 |
||
| Rosenblum 'North Coast' Zinfandel | 2005 |
||
| Rosenblum Vintners Cuvee Zinfandel | NV |
||
| 34 | Heck Estates - Table | ||
| Kenwood Cabernet Sauvignon | 2005 |
||
| Kenwood Chardonnay | 2007 |
||
| Kenwood Merlot | 2005 |
||
| Kenwood Sauvignon Blanc | 2007 |
||
| Lake Sonoma Cabernet Sauvignon | 2004 |
||
| Lake Sonoma 'Saini' Old Vine Zinfandel | 2005 |
||
| Valley of the Moon Pinot Blanc | 2006 |
||
| Valley of the Moon Pinot Noir | 2005 |
||
| 35 | Clos du Bois | ||
| Clos du Bois Riesling | 2007 |
||
| Clos du Bois Rose | 2007 |
||
| Clos du Bois Pino Noir | 2006 |
||
| Clos du Bois Chardonnay | 2007 |
||
| Clos du Bois Reserve Chardonnay | 2006 |
||
| Clos du Bois Calcaire | 2006 |
||
| Clos du Bois Briarcrest | 2005 |
||
| Clos du Bois Reserve Cabernet Sauvignon | 2005 |
||
| 36 | Winebow / | ||
| Latin Stars | Juve Y Camps Rose Brut | MV |
|
| TerraNoble Sauvignon Blanc | 2007 |
||
| Nieto Senetiner Chardonnay Reserva | 2007 |
||
| Almira Los Dos | 2007 |
||
| Bodega Pirineos Mesache | 2006 |
||
| Nieto Senetiner Malbec Reserva | 2006 |
||
| Nieto Senetiner Cabernet Sauvignon Gran Reserva | 2005 |
||
| 37 | E&J Gallo / | ||
| World Classics | White Haven Sauvignon Blanc | 2007 |
|
| Maso Canali Pinot Grigio | 2007 |
||
| Martin Codax Albarino | 2007 |
||
| Ghost Pines Chardonnay | 2006 |
||
| Da Vinci Classico | 2005 |
||
| McWilliams Shiraz | 2006 |
||
| MacMurray Pinot Noir Central Coast | 2006 |
||
| Louis M. Martini Cabernet Sauvignon Napa | 2004 |
||
| 38 | Prestige / | ||
| A Bouquet of Values | Anne Laure Riesling | 2005 |
|
| Starling Castle Riesling | 2007 |
||
| Risata Moscato d'Asti | 2007 |
||
| Conquista Malbec | 2006 |
||
| Collection des Chateau Bordeaux | 2005 |
||
| Le Grand Noir Pinot Noir | 2001 |
||
| Clos Sevari Priorat | 2002 |
||
| 39 | Moet Hennessey USA / | ||
| Chandon's Stars | Domaine Chandon Chardonnay Brut Reserve | NV |
|
| Domaine Chandon Brut Rose | NV |
||
| Domaine Chandon Chardonnay 'Unoaked' | 2006 |
||
| Domaine Chandon Chardonnay | 2006 |
||
| Domaine Chandon Pinot Meunier | 2006 |
||
| Domaine Chandon Pinot Noir | 2006 |
||
| Domaine Chandon Riche | NV |
||
| 40 | Moet Hennessey / | ||
| World Luxuries | Veuve Clicquot Brut Rose | NV |
|
| Esperto Pinot Grigio | 2007 |
||
| Green Point Chardonnay | 2005 |
||
| Monrosso Chianti | 2005 |
||
| Ceretto Dolcetto d'Alba | 2006 |
||
| Cape Mentelle Cabernet-Merlot | 2005 |
||
| Casa Lapostolle Cabernet Sauvignon Cuvee Alexander | 2006 |
||
| 41 | Vintage Point / | ||
| Wine Is Fun | Pomelo Sauvignon Blanc | 2007 |
|
| Gold Chardonnay | 2006 |
||
| Stonecap Riesling | 2007 |
||
| Layer Cake Cotes du Rhone | 2006 |
||
| Layer Cake Primitivo | 2006 |
||
| Layer Cake Malbec | 2007 |
||
| 42 | Joseph Carr / | ||
| In The Flesh! | Joseph Carr Sauvignon Blanc | 2007 |
|
| Joseph Carr Chardonnay | 2006 |
||
| Joseph Carr Merlot | 2006 |
||
| Joseph Carr Cabernet Sauvignon | 2006 |
||
| Joseph Carr Pinot Noir | 2006 |
||
| 43 | Treana / | ||
| You'll Be Blown Away | Liberty School Chardonnay | 2007 |
|
| Liberty School Syrah | 2006 |
||
| Liberty School Cabernet Sauvignon | 2006 |
||
| Treana White | 2006 |
||
| Treana Red | 2006 |
||
| Candor Merlot | MV |
||
| 44 | Underdog Wine Merchants / | ||
| Italian Stars | A Mano Soave | 2007 |
|
| Prima Mano Fiano-Greco | 2007 |
||
| A Mano Pinot Grigio | 2007 |
||
| A Mano Chianti | 2006 |
||
| A Mano Primitivo | 2006 |
||
| Prima Mano Primitivo | 2006 |
||
| 45 | Trinchero Family / | ||
| Notorious Napa | Folie A Deux Sauvignon Blanc | 2006 |
|
| Napa Cellars Chardonnay | 2006 |
||
| Folie A Deux Menage a Trois White | 2007 |
||
| Folie A Deux Menage a Trois Red | 2007 |
||
| Trinchero Merlot Chicken Ranch | 2006 |
||
| Folie A Deux Zinfandel | 2005 |
||
| Folie A Deux Cabernet Sauvignon | 2005 |
||
| Napa Cellars Cabernet Sauvignon | 2006 |
||
| 46 | Trinchero Family / | ||
| Awesome Australian | Red Belly Red Belly Chardonnay | 2006 |
|
| Angove's Nine Vines' Rose | 2007 |
||
| Angove's Nine Vines' Viognier | 2006 |
||
| Red Belly Red Belly Shiraz | 2006 |
||
| Angove's Shiraz 'McLarenvale' | 2006 |
||
| Angove's Nine Vines' Shiraz-Viognier | 2006 |
||
| Angove's Cabernet Sauvignon Coonawarra | 2006 |
||
| 47 | Huneeus Vintners / | ||
| Cool Wines From Chile | Veramonte Chardonnay Reserva | 2007 |
|
| Veramonte Sauvignon Blanc Reserva | 2007 |
||
| Veramonte Pinot Noir Reserva | 2006 |
||
| Veramonte Cabernet Sauvignon Reserva | 2006 |
||
| Veramonte Merlot Reserva | 2006 |
||
| Veramonte Primus | 2005 |
||
| 48 | Rodney Strong / Sonoma's Favorites | ||
| Sonoma Vineyards Chardonnay 'Unoaked' | 2006 |
||
| Sonoma Vineyards Sauvignon Blanc | 2007 |
||
| Rodney Strong 'Chalk Hill' Chardonnay | 2006 |
||
| Rodney Strong 'Charlottes Home' Sauvignon Blanc | 2006 |
||
| Sonoma Vineyards Merlot | 2005 |
||
| Rodney Strong Knotty Vines Zinfandel | 2006 |
||
| Rodney Strong Cabernet Sauvignon | 2005 |
||
| Rodney Strong 'Russian River' Pinot Noir | 2006 |
||
| 49 | The Other Wine Company / | ||
| The Colorful French | Chamarre Sauvignon Blanc - Chenin Blanc | 2005 |
|
| Chamarre Chardonnay - Sauvignon Blanc | 2005 |
||
| Chamarre Chardonnay Grand Reserve | NV |
||
| Chamarre Grenache - Shiraz | 2005 |
||
| Chamarre Shiraz - Merlot | 2005 |
||
| Chamarre Pinot Noir 'Grande Reserve' | NV |
||
| Chamarre Bordeaux Rouge | 2003 |
||
| 50 | Brown Forman / American Classics | ||
| Korbel Brut | NV |
||
| Korbel Naturel | NV |
||
| Virgin Vines Chardonnay | 2006 |
||
| Jekel Riesling | 2007 |
||
| Little Black Dress Pinot Grigio | 2006 |
||
| Virgin Vines Shiraz | 2006 |
||
| Little Black Dress Merlot | 2006 |
||
| Jekel Merlot | 2006 |
||
| 51 | Terlato / Fabulous & Friendly | ||
| Hanna Sauvignon Blanc | 2007 |
||
| Seven Daughters White | MV |
||
| Chapoutier Cotes du Rhone Blanc | 2005 |
||
| Santa Margherita Prosecco | MV |
||
| Seven Daughters Red | MV |
||
| Sanford Pinot Noir | 2006 |
||
| Rutherford Hill Cabernet Sauvignon | 2005 |
||
| Santa Margherita Chianti Classico | 2006 |
||
| 52 | Terlato / Just Fabulous | ||
| Langlois Chateau Cabernet de Saumur Rose | MV |
||
| Olvena Chardonnay | 2007 |
||
| Terlato Pinot Grigio | 2006 |
||
| Chanson Bourgogne | 2005 |
||
| Terlato Syrah | 2005 |
||
| Two Hands Angel's Share' Shiraz | 2006 |
||
| Cirrus Syrah | 2004 |
||
| 53 | Banfi / Italian Stars | ||
| Banfi Fumaio | 2007 |
||
| San Angelo Pinot Grigio | 2007 |
||
| Sartori Ferdi Bianco | 2007 |
||
| Banfi Collepino | 2006 |
||
| Placido Rosso di Montalcino | 2005 |
||
| Sartori Pinot Noir | 2006 |
||
| Banfi Chianti Classico Riserva | 2005 |
||
| 54 | Banfi / Chile's Leader | ||
| Casillero del Diablo Sauvignon Blanc | 2007 |
||
| Casillero del Diablo Chardonnay | 2007 |
||
| Marques de Casa Concha Chardonnay | 2007 |
||
| Casillero del Diablo Carmenere | 2006 |
||
| Casillero del Diablo Merlot | 2006 |
||
| Marques de Casa Concha Cabernet Sauvignon | 2006 |
||
| Marques de Casa Concha Merlot | 2005 |
||
| 55 | Icon / American Favorites | ||
| Estancia Pinot Grigio | 2007 |
||
| Simi Sauvignon Blanc | 2007 |
||
| Mondavi Chardonnay | 2006 |
||
| Franciscan 'Cuvee Sauvage' Chardonnay | 2006 |
||
| Estancia Pinot Noir | 2006 |
||
| Paso Creek Merlot | 2005 |
||
| Franciscan Cabernet Sauvignon | 2004 |
||
| Robert Mondavi Napa Cabernet Sauvignon | 2004 |
||
| 56 | Icon / Global Greats | ||
| Borgo Conventi Sauvignon Blanc | 2006 |
||
| Drylands Sauvignon Blanc | 2007 |
||
| Ruffino 'Solatia' Chardonnay | 2005 |
||
| Tintara Grenache | 2005 |
||
| Drylands Pinot Noir | 2006 |
||
| Ruffino Fonte Al Sole | 2005 |
||
| Ladola Nuova Vino Noble di Montepulciano | 2004 |
||
| 57 | San Francisco Wine Exchange / | ||
| West Coast Winners | Kamiak White | 2007 |
|
| Windy Ridge Chardonnay | 2006 |
||
| Windy Ridge Cabernet Sauvignon | 2006 |
||
| Gordon Brothers Merlot | 2006 |
||
| Justin Syrah | 2006 |
||
| Foppiano Petit Syrah | 2004 |
||
| Quady Electra | NV |
||
| 58 | Axial | ||
| Care Rosado | 2007 |
||
| Esperanza Verdejo-Viura | 2007 |
||
| Care Syrah - Tempranillo | 2007 |
||
| Care Crianza | 2005 |
||
| Cruz de Piedra Garnacha | 2005 |
||
| Zumaya Ribera del Duero Crianza | 2004 |
||
| 59 | Dreyfus Ashby / European Traditions | ||
| Girlan Pinot Bianco | 2005 |
||
| Drouhin St. Veran | 2006 |
||
| Torres Vina Esmerelda | 2007 |
||
| Bortolomio Prosecco 'Banda Rossa' | 2006 |
||
| Torres Sangre de Toro | 2006 |
||
| Renato Ratti Dolcetto d'Alba | 2006 |
||
| Drouhin Vero Pinot Noir | 2006 |
||
| 60 | Dreyfus Ashby / New Traditions | ||
| Miguel Torres Rose of Cabernet Santa Digna' | 2007 |
||
| Giesen Sauvignon Blanc | 2007 |
||
| Novelty Hill Chardonnay | 2005 |
||
| Enrique Foster Malbec Ique | 2007 |
||
| Miguel Torres Carmenere 'Santa Digna' | 2006 |
||
| Cloudline Pinot Noir | 2006 |
||
| Novelty Hill Merlot | 2005 |
||
| 61 | Boisset | ||
| Francoise Chauvenet 'Silver Cap' Brut | NV |
||
| DeLoach 'Russian River' Chardonnay | 2005 |
||
| J. Moreau Vouvray | 2006 |
||
| DeLoach 'Russian River' Pinot Noir | 2006 |
||
| Batasiolo Barbera d'Alba Souvrana | 2005 |
||
| Batasiolo Barolo | 2004 |
||
| Lyeth Meritage | 2005 |
||
| 62 | Hahn Estates | ||
| Cycles Gladiator Chardonnay | 2007 |
||
| Hahn Chardonnay | 2007 |
||
| Hahn 'SLH' Pinot Gris | 2007 |
||
| Cycles Gladiator Syrah | 2006 |
||
| Hahn Syrah | 2006 |
||
| Hahn Meritage | 2005 |
||
| 63 | Palm Bay | ||
| Gosset Brut Excellence | MV |
||
| Bertani Due Uve | 2007 |
||
| Bottega Vinaia Pinot Grigio | 2007 |
||
| Sella & Mosca Cannonau Riserva | 2005 |
||
| Rocca delle Macie 'Sasyr' | 2006 |
||
| Faustino Rioja Reserva | 2002 |
||
| Marchesi di Barolo Barbera d'Alba 'Ruvei' | 2006 |
||
| 64 | Hall Vineyards | ||
| Hall Vineyards Cabernet Sauvignon | 2004 |
||
| Hall Vineyards Merlot | 2005 |
||
| Hall Vineyards Sauvignon Blanc | 2006 |
||



